Q1 2025 in AI video release notes
Q1 2025: 11 dated entries from 7 lines, 7 January 2025 to 31 March 2025. The table lists each; the chart counts them by kind of change. As of 2026-09-25.
Four makers start their record here. Wan 2.1 arrived on Model Studio in January with text-to-video, then image-to-video and a Turbo tier; MiniMax released its Director models for camera instructions in February; PixVerse added transitions between two frames in March. Adobe's Firefly Video Model reached 1080p and start and end keyframes in February. Kling 1.6 launched in January without end frames, which it gained on 31 March, and Luma's camera motion concepts for Ray2 closed the quarter.
| Kind of change | Entries |
|---|---|
| New models and snapshots | 3 |
| Resolution, frame rate and shape | 2 |
| Start, end and middle frames | 4 |
| Camera and several shots | 2 |
| Motion and performance | 1 |
| Faster and lighter tiers | 1 |
| API, plans and availability | 1 |
Inclusion rule. Kinds with at least one entry this quarter; one entry can count under several. Order. The order kinds take on every page.
1Every entry
| Date | Line | Version | What changed |
|---|---|---|---|
| 7 January 2025 | Kling AI | Kling 1.6 | Kling 1.6 launches, without tail frame, motion brush or camera control at first |
| 9 January 2025 | Wan | Wan 2.1 | Wan 2.1 text-to-video Plus, with large movements and physical plausibility named |
| 10 January 2025 | Runway | Gen-3 Alpha | Upscaling to 4K inside Gen-3 Alpha |
| 20 January 2025 | Wan | Wan 2.1 | Wan 2.1 image-to-video Plus turns a still into a clip |
| 11 February 2025 | MiniMax Hailuo | Hailuo Director | The Director models follow camera movement instructions more closely |
| 12 February 2025 | Adobe Firefly Video | Firefly Video Model | The model reaches 1080p output as it opens in the new Firefly app, with a faster ideation model planned |
| 12 February 2025 | Adobe Firefly Video | Firefly Video Model | Keyframes can be set at the start and at the end of a clip |
| 27 February 2025 | Wan | Wan 2.1 | A Turbo tier of Wan 2.1 image-to-video for faster generation |
| 27 March 2025 | PixVerse | Not named in the note | Transition from a first to a last frame |
| 31 March 2025 | Kling AI | Kling 1.6 | Kling 1.6 can generate from an end frame |
| 31 March 2025 | Luma Ray | Ray2 | Camera Motion Concepts give Ray2 composable camera moves |
Inclusion rule. Entries whose note is dated in this quarter; undated version rows are not in any quarter. Order. By date, oldest first.
2Lines with entries
- Adobe Firefly Video: 2
- Kling AI: 2
- Luma Ray: 1
- MiniMax Hailuo: 1
- PixVerse: 1
- Runway: 1
- Wan: 3